Bestfit White-A-Loy Automatic Mainsprings
IN STOCK
Bestfit# | Metric | Dennison |
MSS-WA1 | 1.40 x 0.11 x 360 | 4 1/2 X 9 1/2X 14 1/2 |
MSS-WA2 | 0.80 X 0.07 X 200 | 00 X 14X 8 |
MSS-WA10 | 1.60 X 0.075 X 240 | 7 X 13 1/2 XÂ 9 |
MSS-WA11 | 1.00 X 0.095 X 340 | 1 X 12X 13 |
MSS-WA17 | 1.50 X 0.06 X 240 | 6 X 14 1/2 X 8 1/2 |
MSS-WA19 | 1.45 X .10 X 360 | 5 X 11 X 13 1/2 |
MSS-WA20 | 1.70 X 0.095 X 300 | 7 1/2 X 11 X 11 1/2 |
MSS-WA21 | 1.40 X 0.09 X 300 | 5 X 11 1/2 X 12 |
MSS-WA26 | 1.40 X 0.07 X 200 | 5 X 14 X 7 1/2 |
MSS-WA27 | 1.20 X 0.055 X 220 | 3 X 16 X 8 3/4 |
MSS-WA30 | 1.30 X 0.075 X 240 | 4 X 13 X 9 |
MSS-WA46 | 1.30 X 0.08 X 280 | 4 X 13 X 10 |
MSS-WA49 | 1.45 X 0.11 X 380 | 5 1/2 X 10 X 14 3/4 |
MSS-WA58 | 1.40 X 0.10 X 340 | 5 X 11 X 13 3/4 |
MSS-WA66 | 1.20 X 0.09 X 330 | 3 X 12 X13 |
MSS-WA85 | 1.25 X 0.10 X 340 | 2 1/2 X 12 X 13 1/4 |
MSS-WA90 | 1.30 X 0.07 X 280 | 4 X 14 X11 |
MSS-WA96 | 1.45 X 0.115 X 360 | 5 1/2 X 11 13 1/2 |
$18.95